| JΓϊ | [XΌ | it | oπ | £(m) | £nκ | Dn |
| QSϊ | V·t | G3 | TΞγ¬Κ | Ε1600 | | gbgT_[ |
| QSϊ | «³η¬ά | G3 | SΞ¬Κ | Ε1800 | s | C^b` |
| Q11ϊ | €―ΚMtSΞr | GR | SΞ¬Κ | Ε1800 | | TNXs[hI[ |
| Q11ϊ | sLO | G2 | TΞγ¬Κ | Ε2200 | s | eCGW{ |
| Q17ϊ | tFu[r | G2 | TΞγ¬Κ | _1600 | | zNgxK |
| Q18ϊ | ¬qεάT | G3 | TΞγg | Ε1800 | ¬q | A^}_[ |
| Q19ϊ | ΪLO | G2 | TΞγ¬g | Ε2500 | | EZVE |
| Q25ϊ | RΔnr | G3 | TΞγΔ¬g | Ε1800 | R | vC[NC[ |
| Q25ϊ | A[gb | G3 | SΞ¬Κ | Ε1600 | γ_ | XMmnJ[ |
@
@
[LAST MONTH]@@@@@[NEXT MONTH]
| P | Q | R | S | T | U | V | W | X | 10 | 11 | 12 |