| JΓϊ | [XΌ | it | oπ | £(m) | £nκ | Dn |
| 11Qϊ | ͺέr | G3 | SΞγ¬Κ | _1200 | | Xg[Xebp[ |
| 11Qϊ | t@^W[r | G3 | RΞΔ¬ξ | Ε1400 | s | V[YvZX |
| 11Rϊ | eΤά | G1 | SΞ²Δθ | Ε3000 | s | _XCU_[N |
| 11Xϊ | ¬tRΞr | G2 | RΞ¬ξ | Ε1400 | | }Cl}bNX |
| 1110ϊ | GUxX€t | G1 | SΞγΔ¬θ | Ε2200 | s | _Xp[gi[ |
| 1116ϊ | A€at | G2 | SΞγ¬g | Ε2500 | | GEF[EB |
| 1117ϊ | }Cbr | G1 | SΞγ¬θ | Ε1600 | s | WFj C |
| 1117ϊ | {RΞr | G3 | RΞ¬ξ | Ε1800 | | SbhXs[h |
| 1117ϊ | LO | G3 | SΞγg | Ε2000 | V | }CWk |
| 1123ϊ | CBCά | G2 | SΞγ¬Κ | Ε1200 | | GCVVg |
| 1124ϊ | Wpb | G1 | SΞγΫθ | Ε2400 | | VOXs[ |
@
@
[LAST MONTH]@@@@@[NEXT MONTH]
| P | Q | R | S | T | U | V | W | X | 10 | 11 | 12 |