ƒXƒeƒCƒS[ƒ‹ƒh
| *ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX 1986@ÂŽ |
Halo 1969@•Ž |
Hail to Reason 1958@•Ž |
Turn-to |
| Nothirdchance | |||
| Cosmah 1953@Ž |
Cosmic Bomb | ||
| Almahmoud | |||
| Wishing Well 1975@Ž |
Understanding 1963@ŒI |
Promised Land | |
| Pretty Ways | |||
| Mountain Flower 1964@Ž |
Montparanasse | ||
| Edelweiss | |||
| ƒS[ƒ‹ƒfƒ“ƒTƒbƒVƒ… 1988@ŒI |
*ƒfƒBƒNƒ^ƒX 1967@ŒI |
Sanctus 1960@•Ž |
Fine Top |
| Sanelta | |||
| Doronic 1960@ŒI |
Worden | ||
| Dulzetta | |||
| ƒ_ƒCƒiƒTƒbƒVƒ… 1979@Ž |
*ƒm[ƒUƒ“ƒe[ƒXƒg 1971@ŒI |
Northern Dancer | |
| Lady Victoria | |||
| *ƒƒCƒ„ƒ‹ƒTƒbƒVƒ… 1966@Ž |
Princely Gift | ||
| Sash of Honour |
| -Žå ‚È ¬ Ñ idÜŸ—˜AG1‹£‘–˜A‘Îj- | |||
| ‚TÎŽž | 98.5.3 | “VcÜEtiG1F‹ž“sŽÅ3200mj‚Q’… | 58ŒF‘ò |
| 98.7.12 | •ó’Ë‹L”OiG1Fã_ŽÅ2200mj‚Q’… | 58ŒF‘ò | |
| 98.11.1 | “VcÜEHiG1F“Œ‹žŽÅ2000mj‚Q’… | 58å‚–¼ | |
| ‚UÎŽž | 99.10.31 | “VcÜEHiG1F“Œ‹žŽÅ2000mj‚Q’… | 58ŒF‘ò |
| ‚VÎŽž | 00.5.20 | –Ú•‹L”OiG2F“Œ‹žŽÅ2500mj—DŸ | 58•–L |
| ‚VÎŽž | 01.1.14 | “úŒoVt”tiG2F‹ž“sŽÅ2400mj—DŸ | 58.5“¡“c |
| 01.3.24 | ƒhƒoƒCƒV[ƒ}ƒNƒ‰ƒVƒbƒNi‘ÛG2FUAEŽÅ2400mj—DŸ | 56•–L | |
| 01.12.16 | `ƒ”ƒ@[ƒYiG1FƒVƒƒƒeƒBƒ“ŽÅ2400mj—DŸ | 57•–L | |
| -ŒŒ “ ‚Ì ƒ| ƒC ƒ“ ƒg- |
| [Grade Race Winners] [PedLine] |
| [Cyber Horse Racing World] |