@
| ƒƒWƒƒ‰ƒCƒAƒ“ 1987@Ž  | ƒAƒ“ƒo[ƒVƒƒƒ_ƒC 1977@Ž  | *ƒm[ƒUƒ“ƒe[ƒXƒg 1971@ŒI  | Northern Dancer | 
| Lady Victoria | |||
| *ƒNƒŠƒAƒAƒ“ƒo[ 1967@•Ž  | Ambiopoise | ||
| One Clear Call | |||
| ƒƒWƒƒ`ƒFƒCƒT[ 1977@Ž  | ƒƒWƒƒTƒ“ƒ}ƒ“ 1963@Ž  | Charlotteville | |
| ƒpƒ‰ƒfƒBƒVƒA | |||
| *ƒVƒFƒŠƒ‹ 1971@Ž  | ƒXƒmƒbƒv | ||
| Chanel | |||
| ƒƒWƒƒrƒ…[ƒeƒB[ 1982@Ž  | *ƒp[ƒ\ƒƒ“ 1960@Ž  | Milesian 1953@Ž  | My Babu | 
| Oatflake | |||
| Paleo 1953@Ž  | Pharis | ||
| Calonice | |||
| ƒƒWƒƒiƒKƒTƒL 1971@ŒI  | *ƒlƒ”ƒ@[ƒr[ƒg 1960@“ÈŒI  | Never Say Die | |
| Bride Elect | |||
| ƒƒWƒƒ{ƒTƒc 1963@ŒI  | *ƒ‚ƒ“ƒ^ƒ”ƒ@ƒ‹ | ||
| ƒƒWƒƒNƒCƒ“ | 
| -Žå ‚È ¬ Ñ idÜŸ—˜AG1‹£‘–˜A‘Îj- | ||
| ‚RÎŽž | 96.12.10 | ã_‚RΖĔnƒXƒe[ƒNƒXiG1Fã_ŽÅ1600mj—DŸ | 
| ‚SÎŽ– | 97.4.6 | ÷‰ÔÜiG1Fã_ŽÅ1600mj2’… | 
| 97.5.25 | ƒI[ƒNƒX iG1F“Œ‹žŽÅ2400mj—DŸ | |
| 97.9.14 | ŽYŒo܃I[ƒ‹ƒJƒ}[iG2F’†ŽRŽÅ2200mj—DŸ | |
| 97.10.19 | H‰ØÜ iG1F‹ž“sŽÅ2000mj—DŸ | |
| ‚TÎŽž | 98.10.18 | •{’†–Ä”nƒXƒe[ƒNƒXiG2F“Œ‹žŽÅ1800mj—DŸ | 
| 98.11.15 | ƒGƒŠƒUƒxƒX—‰¤”tiG1F‹ž“sŽÅ2200mj—DŸ | |
| ‚UÎŽž | 99.11.14 | ƒGƒŠƒUƒxƒX—‰¤”tiG1F‹ž“sŽÅ2200mj—DŸ | 
| -ŒŒ “ ‚Ì ƒ| ƒC ƒ“ ƒg- | 
| [Grade Race Winners] [PedLine] | 
| [Cyber Horse Racing World] |