| JΓϊ | [XΌ | it | oπ | £(m) | £nκ | Dn |
| XUϊ | Gr | G3 | SΞγ¬Κ | _1700 | Dy | ogC |
| XVϊ | €tI[^g | G3 | SΞγ¬g | Ε1600 | R | NJ~ |
| XVϊ | ©ϊ`Wb | G3 | SΞγ¬Κ | Ε2000 | γ_ | VJCE |
| X14ϊ | I[J}[ | G2 | SΞγΫΚ | Ε2200 | R | Wh[x |
| X14ϊ | _ΛV·t | G2 | SΞθ | Ε2000 | γ_ | }`JltNL^ |
| X20ϊ | DyRΞr | G3 | RΞ¬ξ | Ε1800 | Dy | ACAUvX |
| X21ϊ | ZgCgLO | G2 | SΞθ | Ε2200 | R | VR[eXR |
| X21ϊ | [Yr | GQ | SΞΔ¬θ | Ε2000 | γ_ | LEGC}[` |
| X28ϊ | NC[r | G3 | SΞΔ¬θ | Ε1800 | R | v[V |
| X28ϊ | ZgEr | G3 | SΞγ¬Κ | Ε1400 | γ_ | I[X~^CN[ |
@
@
[LAST MONTH]@@@@@[NEXT MONTH]
| P | Q | R | S | T | U | V | W | X | 10 | 11 | 12 |