@
| *IynEX 1988@  | 
      Sadler's Wells 1981@  | 
      Northern Dancer 1961@  | 
      Nearctic | 
| Natalma | |||
| Fairy Bridge 1975@  | 
      Bold Reason | ||
| Special | |||
| Colorspin 1983@  | 
      High Top 1969@  | 
      Derring-Do | |
| Camenae | |||
| Reprocolor 1976  | 
      Jimmy Reppin | ||
| Blue Queen | |||
| *XEFh 1984@I  | 
      Blushing Groom 1974@I  | 
      Red God 1954@I  | 
      Nasrullah | 
| Spring Run | |||
| Runaway Bride 1963@  | 
      Wild Risk | ||
| Aimee | |||
| Noura 1978@  | 
      Key to the Kingdom 1970  | 
      Bold Ruler | |
| Key Bridge | |||
| River Guide 1971  | 
      Drone | ||
| Blue Canoe | 
| -ε Θ ¬ Ρ idάAG1£AΞj- | |||
| SΞ | 99.3.28 | ϊt(G3Fγ_Ε2000mjD | 55ac | 
| 99.4.18 | HάiG1FRΕ2000mjD | 57ac | |
| 99.11.7 | eΤάiG1FsΕ3000mjQ | 57ac | |
| TΞ | 00.2.20 | sLOiG2FsΕ2200mjD | 57ac | 
| 00.3.19 | γ_εάTiG2Fγ_Ε3000mjD | 58ac | |
| 00.4.30 | VcάEtiG1FsΕ3200mjD | 58ac | |
| 00.6.25 | σΛLOiG1Fγ_Ε2200mjD | 58ac | |
| 00.10.8 | sεάTiG2FsΕ2400mjD | 59ac | |
| 00.10.29 | VcάEHiG1FΕ2000mjD | 58ac | |
| 00.11.26 | WpJbviG1FΕ2400mjD | 57ac | |
| 00.11.24 | LnLOiG1FRΕ2500mjD | 57ac | |
| TΞ | 01.4.29 | VcάEtiG1FsΕ3200mjD | 58ac | 
| 01.10.7 | sεάTiG2FsΕ2400mjD | 59ac | |
| -  Μ | C  g- | 
| Όo`ltH[ΝbabάQ
nB κXEFhΝΔsonΕ87NAόB κnΝΔΕδrIΝΜ ιnB  | 
| [Grade Race Winners] [PedLine] | 
| [Cyber Horse Racing World] |