ƒtƒ@ƒXƒgƒtƒŒƒ“ƒh
| ƒAƒCƒlƒXƒtƒEƒWƒ“ 1987@•Ž  | 
      *ƒV[ƒz[ƒN 1963@ˆ°  | 
      Herbager 1956@Ž  | 
      Vandale | 
| Flagette | |||
| Sea Nymph 1957@ˆ°  | 
      Free Man | ||
| Sea Spray | |||
| ƒeƒXƒRƒp[ƒ‹ 1976@ŒI  | 
      *ƒeƒXƒRƒ{[ƒC 1963@•Ž  | 
      Princely Gift | |
| Suncourt | |||
| ƒ€ƒcƒ~ƒp[ƒ‹ 1965@Ž  | 
      *ƒ‚ƒ“ƒ^ƒ”ƒ@ƒ‹ | ||
| ƒ}ƒTƒŠƒ…ƒE | |||
| ƒUƒ‰ƒXƒgƒ[ƒh 1987@Ž  | 
      *ƒm[ƒUƒ“ƒe[ƒXƒg 1971@ŒI  | 
      Northern Dancer 1961@Ž  | 
      Nearctic | 
| Natalma | |||
| Lady Victoria 1962@•Ž  | 
      Victoria Park | ||
| Lady Angela | |||
| ƒOƒƒŠƒAƒEƒF[ƒu 1978@•Ž  | 
      *ƒVƒ‹ƒo[ƒVƒƒ[ƒN 1963@ˆ°  | 
      Buisson Ardent | |
| Palsaka | |||
| *ƒuƒ‹[ƒEƒF[ƒu 1970@Ž  | 
      Neanderthal | ||
| Capriann | 
| -Žå ‚È ¬ Ñ idÜŸ—˜AG1‹£‘–˜A‘Îj- | |||
| ‚UÎŽž | 99.4.7 | ƒ}ƒŠ[ƒ“ƒJƒbƒviŒð—¬G3F‘D‹´ƒ_1700mj—DŸ | 55å‚–¼ | 
| 99.6.15 | ƒXƒp[ƒLƒ“ƒOƒŒƒfƒBƒJƒbƒviŒð—¬G3Fìèƒ_1600mj—DŸ | 55å‚–¼ | |
| 99.7.19 | ƒGƒ“ƒvƒŒƒX”tiŒð—¬G2Fìèƒ_2100mj—DŸ | 55å‚–¼ | |
| 99.10.6 | ƒNƒC[ƒ“ÜiŒð—¬G3F‘D‹´ƒ_1800mj—DŸ | 57å‚–¼ | |
| ‚VÎŽž | 00.5.21 | “ŒŠCƒXƒe[ƒNƒXiG2F’†‹žƒ_2300mj—DŸ | 55å‚–¼ | 
| 00.6.22 | ’鉤ÜiŒð—¬G1F‘åˆäƒ_2000mj—DŸ | 55å‚–¼ | |
| 00.7.5 | ƒGƒ“ƒvƒŒƒX”tiŒð—¬G2Fìèƒ_2100mj—DŸ | 57å‚–¼ | |
| 00.11.3 | “ŒŠC‹e‰ÔÜiŒð—¬G2F–¼ŒÃ‰®ƒ_2500mj—DŸ | 55å‚–¼ | |
| 00.12.29 | “Œ‹ž‘åÜ“TiŒð—¬G1F‘åˆäƒ_2000mj—DŸ | 54å‚–¼ | |
| -ŒŒ “ ‚Ì ƒ| ƒC ƒ“ ƒg- | 
| [Grade Race Winners] [PedLine] | 
| [Cyber Horse Racing World] |