@
| *Tf[TCX 1986@Β | Halo 1969@ | Hail to
Reason 1958@ |
Turn-to |
|
Nothirdchance | |||
| Cosmah 1953@ | Cosmic Bomb | ||
| Almahmoud | |||
| Wishing Well 1975@ | Understanding 1963@I | Promised Land | |
| Pretty Ways | |||
| Mountain Flower 1964@ | Montparanasse | ||
| Edelweiss | |||
| *[UlC 1988@I | Lyphard 1969@ | Northern Dancer 1961@ | Nearctic |
| Natalma | |||
| Goofed 1960@I | Court Martial | ||
| Barra | |||
| Riviere Doree 1980@I | Secretariat 1970@I | Bold Ruler | |
| Somethingroyal | |||
| Riverqueen 1973 | Luthier | ||
| Riverside |
| -ε Θ ¬ Ρ idάAG1£AΞj- | |||
| RΞ | 98.9.6 | VRΞXe[NXiG3FVΕ1400mjD | 53]cΖ |
| SΞ | 99.11.27 | γtiG3FsΕ1800mjD | 55ΐ‘ |
| TΞ | 01.8.12 | ¬qLOiG3F¬qΕ2000mjD | 57¬qΎ |
| - Μ | C g- |
| [J[ifC[tRΞrjΜΌνB κκκ@[NC[Ν§2000Mj[ATN[εάΜΏnB |
| [Grade Race Winners] [PedLine] |
| [Cyber Horse Racing World] |