[C`[W[n¨wCgD[Yn]
@
| Roberto 1969@ | Hail to Reason 1958@ | Turn-to 1951@ | Royal Charger |
| Source Sucree | |||
| Nothirdchance 1948@ | Blue Swords | ||
| Galla Colors | |||
| Bramalea 1959@ | Nashua 1952@ | Nasrullah | |
| Sagula | |||
| Rarelea 1949@ | Bull Lea | ||
| Bleebok | |||
| Tobira Celeste 1971@ | Ribot 1952@ | Tenarani 1944@ | Bellini |
| Tofanella | |||
| Romanella 1943@I | El Greco | ||
| Barbara Burrini | |||
| Heavenly Body 1957@ | Dark Star 1950@ | Royal Gem | |
| Isolde | |||
| Dangerous Dame 1951 | Nasrullah | ||
| Lady Kells |
| πΰ | |
| »π¬Ρ | p€ΕS`TΞΙθΚZWνR(2000`2800m)BvZXIuEF[Yr(pG2Ε2000m)ΘΗB |
| Α₯ | ͺAV_CβuCAX^CΖ―ΆxgB κ{[Ν16ν³sΜ’BΜΌnB |
| YξΑ₯ | Εό«·£^B |
| γ\Yξ | ii[Xg[iI[NXTRQ ΘΗj |
| TCA[LO(Japan) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 214Κ | 168Κ | |
| [PedLine] [Cyber Horse Racing World] |