|JRAdά[XΜϊφEΏn(98N12)|
JΓϊ | [XΌ | it | oπ | £(m) | £nκ | Dn |
12Tϊ | XeC[Yr | G2 | SΞγ¬Κ | Ε3600 | R | C^[tbO |
12Uϊ | γ_RΞΔnr | G1 | RΞΔ¬ξ | Ε1600 | γ_ | XeBK[ |
12Uϊ | CEC^[r | G2 | SΞγ¬Κ | _2300 | | }`JlEJh |
1212ϊ | VEXr | G3 | SΞγ¬g | _1400 | γ_ | }RgCf |
1213ϊ | ©ϊtRΞr | G1 | RΞ²¬ξ | Ε1600 | R | Ah}CRW[ |
1213ϊ | €mt | G3 | SΞγg | Ε2000 | | JlgVKoi[ |
1220ϊ | Xv^[Yr | G1 | SΞγΫθ | Ε1200 | R | }Cl |
1220ϊ | γ_ΔnΑΚ | G2 | SΞγΔ¬Κ | Ε1600 | γ_ | GKI~Ze |
1226ϊ | tFA[r | G3 | RΞΔ¬ξ | Ε1200 | R | ^Xu[ |
1226ϊ | WI½ρΟtRΞr | G3 | RΞ²¬ξ | Ε2000 | γ_ | Ah}CxK |
1227ϊ | LnLO | G1 | SΞγ¬ξ | Ε2500 | R | OX_[ |
@
@
[LAST MONTH]@@@@@[NEXT MONTH]
-'98ΚCfbNX-
P | Q | R | S | T | U | V | W | X | 10 | 11 | 12 |
[Grade Race Winners] |
[Cyber Horse Racing World] |